results archive SW area qualifier
| Year | Victor | Set Work | ||
| 1972 | Camborne (3) | Concert Overture | ||
| 1973 | Camborne (3) | Plantagenets | ||
| 1974 | Stanshawe | Variations on a ninth | ||
| 1975 | Stanshawe | Journey into Freedom | ||
| 1976 | St. Dennis (5) | Spectrum | ||
| 1977 | Camborne (2) | Pageantry | ||
| 1978 | Camborne (4) | The Belmont Variations | ||
| 1979 | Sun Life Stanshawe | Variations for brass band | ||
| 1980 | Bodmin (4) | Overture, Beatrice & Benedict | ||
| 1981 | Aldborne (2) | Variations on a shining river | ||
| 1982 | Camborne (4) | Essay for brass band | ||
| 1983 | Sun Life | Images | ||
| 1984 | Sun Life | Overture, Waverley | ||
| 1985 | Sun Life | Contest Music | ||
| 1986 | Sun Life | Variations on a theme by Haydn | ||
| 1987 | Sun Life | Diversions on a bass theme | ||
| 1988 | Sun Life | Ballet for band | ||
| 1989 | Sun Life | Prisms | ||
| 1990 | Camborne (5) | The Beacons | ||
| 1991 | Flowers Gloucester (2) | Journey into Freedom | ||
| 1992 | Sun Life | Frontier | ||
| 1993 | Sun Life | Of men & mountains | ||
| 1994 | Flowers Gloucester (**) | |||
| 1995 | Sun Life | Un vie de Matelot | ||
| 1996 | Sun Life | Sounds | ||
Championship section only. Numbers is parenthesis are Stanshawe placing. ** Sun Life had a bye to National Finals.